The biaxial fabric are non crimp fiberglass fabric which be made on a warp knitting loom with fiberglass roving be oriented at 0° and 90° direction. The fabric can be combined with chopped fiber, veil, etc. The fabric is compatible with polyester, vinyl, epoxy resin.
Application:
It is mainly used in wind energy, sports, marine industry etc.
Specification:
Code | Overall Density | 0° Density | 90° Density | Chopping Layer Density | Stitching Density | |||||
g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | |
ELT400 | 410 | 12 | 203 | 6 | 197 | 5.8 | / | / | 10 | 0.2 |
ELT600 | 610 | 18 | 330 | 9.7 | 270 | 8.1 | / | / | 10 | 0.2 |
ELT800 | 810 | 24 | 413 | 12 | 387 | 11.8 | / | / | 10 | 0.2 |
ELT1200 | 1210 | 36 | 605 | 18 | 595 | 17.8 | / | / | 10 | 0.2 |
ELTM600/225 | 837 | 25 | 330 | 9.7 | 270 | 8.1 | 225 | 6.6 | 12 | 0.3 |
ELTM600/300 | 912 | 27 | 330 | 9.7 | 270 | 8.1 | 300 | 8.9 | 12 | 0.3 |
ELTM600/450 | 1062 | 31 | 330 | 9.7 | 270 | 8.1 | 450 | 13.3 | 12 | 0.3 |
ELTM800/225 | 1037 | 31 | 413 | 12 | 387 | 11.8 | 225 | 6.6 | 12 | 0.3 |
ELTM800/300 | 1112 | 33 | 413 | 12 | 387 | 11.8 | 300 | 8.9 | 12 | 0.3 |
ELTM800/450 | 1262 | 37 | 413 | 12 | 387 | 11.8 | 450 | 13.3 | 12 | 0.3 |
*Specific products could be made according to customers’requirements.