The triaxial fabrics are non crimp fiberglass fabric which be made on a warp knitting loom with fiberglass roving be oriented at 0°/+45°/-45°or++45°/+90°/-45°direction. The fabric can be combined with chopped fiber, veil, etc. The fabric is compatible with polyester, vinyl, epoxy resin.
Application:
It is mainly used in wind energy, sport, marine industry etc.
Specification:
Code | Over Density | 0°Density | +45°Density | -45°Density | 90°Density | Stitching Density | ||||||
g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | |
TLX600 | 609 | 18 | 301 | 8.9 | 150 | 4.4 | 150 | 4.4 | 2 | 0.06 | 6 | 0.2 |
TLX750 | 752 | 22 | 142 | 4.2 | 301 | 8.9 | 301 | 8.9 | 2 | 0.06 | 6 | 0.2 |
TLX800 | 842 | 24 | 434 | 12.8 | 200 | 5.9 | 200 | 5.9 | 2 | 0.06 | 6 | 0.2 |
TLX1200 | 1242 | 36 | 434 | 12.8 | 400 | 12 | 400 | 12 | 2 | 0.06 | 6 | 0.2 |
TTX600 | 608 | 18 | 2 | 0.06 | 250 | 7.4 | 250 | 7.4 | 100 | 3 | 6 | 0.2 |
TTX750 | 762 | 22 | 2 | 0.06 | 200 | 5.9 | 200 | 5.9 | 354 | 10 | 6 | 0.2 |
TTX800 | 810 | 24 | 2 | 0.06 | 200 | 5.9 | 200 | 5.9 | 402 | 12 | 6 | 0.2 |
TTX1000 | 995 | 30 | 2 | 0.06 | 334 | 10 | 334 | 10 | 319 | 10 | 6 | 0.2 |
TTX1200 | 1177 | 32 | 2 | 0.06 | 301 | 10 | 301 | 10 | 567 | 17 | 6 | 0.2 |
*Specific products could be made according to customers’requirements.