The main direction of this UD fabric is in 0°(warp) with density from 150 to 1200g/m2, and the density in 90° from 30-80g/m2. The UD fabric can be stitched with chopped layer with 150-500g/m2. This fabric is compatible with polyester, vinyl, epoxy and phenolic.
Application:
It mainly be used for wind blade, pultrusion and etc.
Specification:
Code | Overall | 0° Density | 90° Density | Chopping Layer Density | Stitching Density | |||||
g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | g/m2 | Oz/yd2 | |
UDL400 | 398 | 12 | 362 | 10.7 | 28 | 0.82 | / | / | 8 | 0.48 |
UDL450 | 475 | 14 | 402 | 11.8 | 55 | 1.62 | / | / | 18 | 0.58 |
UDL500 | 487 | 15 | 402 | 11.8 | 67 | 2 | / | / | 18 | 0.58 |
UDL600 | 603 | 18 | 566 | 16.7 | 28 | 0.82 | / | / | 9 | 0.48 |
UDL970 | 966 | 29 | 869 | 25.6 | 82 | 2.5 | / | / | 15 | 0.5 |
UDL1000 | 1015 | 30 | 946 | 28 | 53 | 1.6 | / | / | 16 | 0.4 |
UDL1200 | 1201 | 36 | 1133 | 33 | 50 | 1.48 | / | / | 18 | 0.58 |
UDLM1000/150 | 1165 | 34 | 946 | 28 | 53 | 1.6 | 150 | 4 | 16 | 0.4 |
UDL1200/150 | 1351 | 40 | 1133 | 33 | 50 | 1.48 | 150 | 4 | 18 | 0.58 |
*Specific products could be made according to customers’requirements.