Basalt fiber fabric is weaved by basalt fiber yan in plain,twill,satin structure. It is a higher tensile strength materials compare to fiberglass,although a bit weaver than carbon fiber,it’s still a good alternative because of its low price and eco-friendliness,besides basalt fiber has its own advantages so that it can be used in heat protection,friction, filament winding, marine, sports and construction reinforcements.
Application:
l Fiber-reinforced composite materials, friction materials
l Shipbuilding materials,aerospace, insulation materials
l Automotive industry,high temperature filtration fabrics, etc
Specification:
Style | Reinforcement Yarn | Wave | Fiber Count(10mm) | Weight | Thickness | Width | ||
Warp | Weft | Warp | Weft | (G/SQ.M) | (mm) | (mm) | ||
BJP130 | 80tex | 80tex | Plain | 8 | 8 | 130 | 0.16 | 100-1500 |
BJT130 | 80tex | 80tex | Twill | 8 | 8 | 130 | 0.16 | 100-1500 |
BJP145 | 80tex | 80tex | Plain | 9 | 9 | 145 | 0.18 | 100-1500 |
BJT 145 | 80tex | 80tex | Twill | 9 | 9 | 145 | 0.18 | 100-1500 |
BJP160 | 80tex | 80tex | Plain | 10 | 10 | 160 | 0.2 | 100-1500 |
BJT160 | 80tex | 80tex | Twill | 10 | 10 | 160 | 0.2 | 100-1500 |
BJP300 | 300tex | 300tex | Plain | 5 | 5 | 300 | 0.32 | 100-1500 |
BJT300 | 300tex | 300tex | Twill | 5 | 5 | 300 | 0.32 | 100-1500 |
BJP360 | 300tex | 300tex | Plain | 6 | 6 | 360 | 0.34 | 100-1500 |
BJT360 | 300tex | 300tex | Twill | 6 | 6 | 360 | 0.34 | 100-1500 |
BJP420 | 300tex | 300tex | Plain | 7 | 7 | 420 | 0.36 | 100-1500 |
BJT420 | 300tex | 300tex | Twill | 7 | 7 | 420 | 0.36 | 100-1500 |
BJP560 | 800tex | 800tex | Plain | 3.5 | 3.5 | 560 | 0.55 | 100-1500 |
BJT560 | 800tex | 800tex | Twill | 3.5 | 3.5 | 560 | 0.55 | 100-1500 |
BJP640 | 800tex | 800tex | Plain | 4 | 4 | 640 | 0.65 | 100-1500 |
BJT640 | 800tex | 800tex | Twill | 4 | 4 | 640 | 0.65 | 100-1500 |
BJP800 | 1320tex | 1320tex | Plain | 3 | 3 | 800 | 0.8 | 100-1500 |
BJT800 | 1320tex | 1320tex | Twill | 3 | 3 | 800 | 0.8 | 100-1500 |
BJP1000 | 1320tex | 1320tex | Plain | 4 | 4 | 1000 | 0.9 | 100-1500 |
BJT1000 | 1320tex | 1320tex | Twill | 4 | 4 | 1000 | 0.9 | 100-1500 |
*Specific products could be made according to customers’requirements.