Uhmwpe fiber fabric is made by 200D, 400D, 600D, 800D, 1000D, 1500D, 300OD UHMWPE fiber as material with weave style plain, will and satin.
Application:
l body armor, bulletproof helmet,light armor.
l sports equipment, ropes,cables, sails, filter, etc
Specification:
Type | Yarn | Weave | Fiber count(10mm) | Width | Thickness(mm) | Weight(g/m2) | ||
Warp | Weft | Warp | Weft | |||||
H200D-PE100 | 200D | 200D | Plain | 22 | 17.5 | 100-3000 | 0.21 | 100 |
H400D-PE140 | 400D | 400D | Plain | 14 | 14 | 100-3000 | 0.25 | 140 |
H600D-PE200 | 600D | 600D | Plain | 15.5 | 12 | 100-3000 | 0.42 | 200 |
H800D-PE170 | 800D | 800D | Plain | 9.5 | 8.5 | 100-3000 | 0.39 | 170 |
H1000D-PE240 | 1000D | 1000D | Plain | 10 | 9 | 100-3000 | 0.48 | 240 |
H1500D-PE345 | 1500D | 1500D | Plain | 10 | 7.5 | 100-3000 | 0.72 | 345 |
H3000D-PE410 | 3000D | 3000D | Plain | 3 | 3 | 100-3000 | 0.88 | 410 |
*Specific products could be made according to customers’requirements.