Fiberglass mesh fabrics is combined with specially designed mesh surface treatments.
Application:
It can be used in a wide range of applications,but are mainly used in construction industry.Surface treatments based on styrene-butadiene ensure alkali resistance and increase the mechanical durability that is required by the construction industry.In addition,other surface treatments based on PVAC or styreneacrylate are used for different applications.It’s widely used in exterior insulation finishing system(EIFS),roofing system,plaster board,marble and mosaic production etc..
Specification:
Item No. | Density(ends/inch) | Weight (g/m2) | Breaking strength(N) | Weave | Content of resin(%) | ||
Warp | Weft | Weft | Warp | ||||
CNP50-5x5(4x4) | 5 | 5 | 50 | ≥650 | ≥500 | Leno | 12 |
CNP60 | 20 | 10 | 60 | ≥750 | ≥700 | Leno | 12 |
CNP65-5x5 | 5 | 5 | 65 | ≥660 | ≥660 | Leno | 18 |
CNP75-5x5 | 5 | 5 | 70 | ≥750 | ≥700 | Leno | 18 |
CNP75-4x4 | 4 | 4 | 70 | ≥400 | ≥1050 | Leno | 18 |
CNP80-5x5 | 5 | 5 | 80 | ≥750 | ≥850 | Leno | 18 |
CNP125-4x3.5 | 4 | 3.5 | 125 | ≥1050 | ≥900 | Leno | 18 |
CNP125-5x5 | 5 | 5 | 125 | ≥1180 | ≥1180 | Leno | 18 |
CNP145-5x5 | 5 | 5 | 145 | ≥1300 | ≥1650 | Leno | 18 |
CNP145-4x4 | 4 | 4 | 145 | ≥1000 | ≥1300 | Leno | 18 |
CNP160-5x5 | 5 | 5 | 160 | ≥1200 | ≥1200 | Leno | 18 |
CNP160-4x4 | 4 | 4 | 160 | ≥1200 | ≥1300 | Leno | 18 |
CNP180-4x3.5 | 4 | 3.5 | 180 | ≥1250 | ≥1500 | Leno | 18 |
CNP125-10x10 | 2.5 | 2.5 | 125 | ≥2000 | ≥2000 | Leno | 18 |
*Specific products could be made according to customers’requirements.