Fiberglass tape is made by direct roving, and is charactrized by wet-out, high strength, good laminate transparency, etc.
Application:
The product is mainly used for hand lay-up of large, high strength FRP products such as boats, auto-mobile parts, storage tanks, furniture and other FRP products.
Specification:
Item No. | Weave | Ends Per cm | Pics per cm | Weight | Width |
FGT-200P25 | Plain | 8±0.5 | 7±0.5 | 200gsm | 25 |
FGT-200P50 | Plain | 8±0.5 | 7±0.5 | 200gsm | 50 |
FGT-200P75 | Plain | 8±0.5 | 7±0.5 | 200gsm | 75 |
FGT-200P100 | Plain | 8±0.5 | 7±0.5 | 200gsm | 100 |
FGT-200P150 | Plain | 8±0.5 | 7±0.5 | 200gsm | 150 |
FGT-200P200 | Plain | 8±0.5 | 7±0.5 | 200gsm | 200 |
FGT-200P300 | Plain | 8±0.5 | 7±0.5 | 200gsm | 300 |
FGT-300P25 | Plain/Twill | 8±0.5 | 7±0.5 | 300gsm | 25 |
FGT-300P50 | Plain/Twill | 8±0.5 | 7±0.5 | 300gsm | 50 |
FGT-300P75 | Plain/Twill | 8±0.5 | 7±0.5 | 300gsm | 75 |
FGT-300P100 | Plain/Twill | 8±0.5 | 7±0.5 | 300gsm | 100 |
FGT-300P150 | Plain/Twill | 8±0.5 | 7±0.5 | 300gsm | 150 |
FGT-300P200 | Plain/Twill | 8±0.5 | 7±0.5 | 300gsm | 200 |
FGT-300P300 | Plain/Twill | 8±0.5 | 7±0.5 | 300gsm | 300 |
*Specific products could be made according to customers’requirements.