We select fine glass fiber or aramid as basic weaving material, coated with excellent PTFE resin to make it into various PTFE open mesh conveyor belts.
Properties:
l Outstanding temp resistance(from -170℃ to +260℃)
l Resistant to corrosive agents
l Low thermal mass
l Controlled porosity
l Superior non-stick surface,easy to clean
l Exceptional strength and dimensional stability
l Superior tracking
Application:
l Drying machine for non-woven textile,textile printing,silk-printing and dyeing machine
l Shrinking machine for garment fabric,high-frequency and UV dryer
l Conveyor belt for hot-air dryer,various of food baking,quick-frozen machines
l Oiling machine for paper glazing and waxing,plant engineering
l Seperating sheet for hardboard production etc
Specification:
Model | Mesh Size | Material | Thickness | Weight | Max Width | Tensile Strength |
6001 | 1x1mm | Fiberglass | 0.5mm | 370g/m² | 4000mm | 310/290N/cm |
6002 | 2x2mm | Fiberglass | 0.7mm | 450g/m² | 4000mm | 350/310N/cm |
6003 | 4x4mm | Fiberglass | 1.0mm | 400g/m² | 4000mm | 390/320N/cm |
6004 | 4x4mm | Fiberglass | 1.0mm | 450g/m² | 4000mm | 390/320N/cm |
6007 | 4x4mm | Fiberglass+ Aramid | 1.2mm | 600g/m² | 4000mm | 895/370N/cm |
6008 | 4x4mm | Fiberglass | 1.0mm | 500g/m² | 4000mm | 395/370N/cm |
6010 | 4x4mm | Aramid | 1.0mm | 500g/m² | 4000mm | 900/600N/cm |
6012 | 4x4mm | Fiberglass | 1.0mm | 550g/m² | 4000mm | 395/370N/cm |
6013 | 10x10mm | Fiberglass | 1.2mm | 450g/m² | 4000mm | 360/300N/cm |
6014 | 0.5x1mm | Fiberglass | 0.5mm | 420g/m² | 4000mm | 310/290N/cm |
6015 | 2x2.5mm | Fiberglass | 0.9mm | 600g/m² | 4000mm | 390/320N/cm |
*Specific products could be made according to customers’requirements.