Quartz fiber fabric is made by quartz fiber yarn woven into a fabric with predermined woven structures, such as plain ,satin and twill.
Feature:
l High temperature use(1050°C long term,higher temperature possible in case of short term exposure).
l Resistance to corrosion
l Flexibility ,dimentional stability
l High temperature strength retention rate
l Thermal shock resistance
l Chemical stability
l High electrical resistivity
l Excellent wave penetration
Application:
l Rockets thermal protection system
l Ablatives in military and aerospace (rockets nozzle, aerospace reentry aircraft )
l Radomes of missile, airplane, satellite ,ship
l Electromagnetic windows(jamming and anti-jamming equipment)
l Structural material for stealth technology(aircraft, naval ship, submarine)
l Wave penetration materials
Specification:
Hitex | Quartz Fiber Fabric | Width |
H | QW | 100 |
Item No. | Thickness (mm) | Weaving Style | Process Parameters | Unit Weight (g/m2) | |
Linear Density-Twist | Warp x Weft (count/cm) | ||||
H/QW100-100 | 0.10 | Plain | 28T-70T/M | 18x18 | 110 |
H/QW120-100 | 0.12 | 2/2Twill | 51T-70T/M | 12x12 | 128 |
H/QW140-100 | 0.14 | Plain/Twill | 51T-70T/M | 16x14 | 165 |
H/QW200-100 | 0.20 | Plain | 95T-70T/M | 12x10 | 210 |
H/QW220-100 | 0.22 | 8Satin | 72T-70T/M | 16x16 | 240 |
H/QW280-100 | 0.28 | 8Satin | 51T-70T/M | 36x20 | 280 |
H/QW500-100 | 0.50 | Plain | 190T-70T/M | 10x10 | 350 |
H/QW700-100 | 0.70 | Twill | 267T-140T/M | 12x10 | 630 |
*Specific products could be made according to customers’requirements.