Carbon fiber yarn is new reinforcement fiber, including both carbon feature and fiber limpness or machinability. It is crystallite graphite material after GF organic fiber carbonizing and graphite dealing, such as polyacrylonitrile carbon fiber and asphalt carbon fiber.
Application:
l Aviation and aerospace:
Airfoil, screw propeller, airplane, vehicle brake sheet, engine shaft and engine shell.
l Sports equipment:
Fishing rod, golf pole, tennis racket, badminton racket, baseball bat, sailing ship, cruiser, ski and bicycle.
l Industrial energy sources:
Automobile engine, motor helmet, machinery parts, air vane, textile fittings, heating wire, natural gas cylinder, transmission pipeline.
l Civil construction:
Cable, concrete reinforcing materials, main sealing materials for industries like ship manufacturing, etc.
Specification:
Product No. | Spec | Strength (Gpa) | Modulus (Gpa) | Elongation (%) | Linear Density(g/km) | Density (g/cm3) | Diameter (μm) |
SYT45 | 3K | 4.0 | 230 | 1.9 | 198 | 1.79 | 7 |
SYT45 | 12K | 4.5 | 230 | 1.9 | 800 | 1.79 | 7 |
SYT45 | 24K | 4.5 | 230 | 1.9 | 1600 | 1.79 | 7 |
SYT49 | 12K | 4.9 | 230 | 2.1 | 800 | 1.79 | 7 |
SYT49 | 24K | 4.9 | 230 | 2.1 | 1600 | 1.79 | 7 |
SYM30 | 12K | 4.9 | 290 | 1.5 | 740 | 1.77 | 7 |
SYM35 | 12K | 5.0 | 335 | 1.5 | 405 | 1.76 | 5 |
SYT55 | 12K | 5.5 | 295 | 1.9 | 450 | 1.79 | 5 |
SYT55S | 12K | 5.9 | 295 | 2.0 | 450 | 1.79 | 5 |
*Specific products could be made according to customers’requirements.