306A Direct Roving is coated with a silane-based sizing compatible with polyester, vinyl ester, and epoxy resins. 306A is designed for use in weaving and pultrusion processes.
Application:
306A has good abrasion resistance and low fuzz, and is suitable for use in weaving process to manufacture geo-grids. 306A is also suitable for use in pultrusion processesto manufacture strength members of electric and optical cables.
Features:
l Multi-resin compatibility, fast and complete wet-out
l Good mechanical properties of parts
l Good abrasion resistance and low fuzz
l Good processing properties
l Excellent acid corrosion resistance
Idenfification:
Idenfification | ||||||||
Glass Type | E6 | |||||||
Type of Size | Silane | |||||||
Size Code | 306A | |||||||
Linear Density tex | 300 | 600 | 735 | 900 | 1200 | 1500 | 1700 | 2400 |
Filament Diamter (μm) | 13 | 17 | 17 | 17 | 17 | 18 | 21 | 24 |
Technical Parameters:
Linear Density (%) | Moisture Content (%) | Size Content (%) | Breakage Strength (N/Tex) |
ISO1889 | ISO3344 | ISO1887 | ISO3341 |
± 5 | ≤0.10 | 0.65 ± 0.10 | ≥0.45 |
Mechanical Properties | Unit | Value | Resin | Method |
Tensile Strength | MPa | 2732 | UP | ASTM D2343 |
Tensile Modulus | MPa | 80132 | UP | ASTM D2343 |
Tensile Strength | MPa | 2657 | EP | ASTM D2343 |
Tensile Modulus | MPa | 81115 | EP | ASTM D2343 |
Shear Strength | MPa | 67 | Epoxy | ASTM D2344 |
Shear Strength Retention (72 hr boiling) | % | 91 | Epoxy | / |
*The above date are actual experimental values for E6DR17-1200-306A and for reference only.