Description:
Fiberglass sleeve is braided by high quality E grade fiberglass yarns. It can be continuous exposure to high temperature of 550℃. Fiberglas sleeve resists most acids and alkalis and not affected by most bleaches and solvents. Fiberglass braided sleeve provide thermal insulation and fire proof from high temperature and occasional flame, also affording personal protection.
Application:
Fiberglass Braided Sleeve provides thermal insulation and protection for industrial wires, cables, hoses(hydraulics), tubes and pipes.
Properties:
l Excellent heat & flame resistant
l Thermal insulation
l Highly flexible and conformable
Features:
Product Features | |
Size/inner diameter | 2mm-180mm |
Colour | White |
Working temperature | ≤550℃ |
Specification:
Part No. | Inner Dia./mm | Wall Thickness (mm) | Roll Length (mtr) | |
Nominal | Tolerance | |||
FG407B002 | 2 | +0.5 | 0.4 | 200 |
FG407B003 | 3 | +0.5 | 0.4 | 200 |
FG407B004 | 4 | +0.5 | 0.4 | 200 |
FG407B005 | 5 | +0.5 | 0.5 | 200 |
FG407B006 | 6 | +1 | 0.6 | 200 |
FG407B008 | 8 | +1 | 0.6 | 200 |
FG407B010 | 10 | +1 | 0.8 | 100 |
FG407B012 | 12 | +1 | 0.8 | 100 |
FG407B015 | 15 | +2 | 0.9 | 100 |
FG407B020 | 20 | +2 | 0.9 | 100 |
FG407B025 | 25 | +2 | 0.9 | 100 |
FG407B030 | 20 | +3 | 0.9 | 50 |
FG407B040 | 40 | +3 | 1 | 50 |
FG407B050 | 50 | +3 | 1 | 50 |
FG407B060 | 60 | +5 | 1.1 | 25 |
FG407B070 | 70 | +5 | 1.2 | 25 |
FG407B080 | 80 | +5 | 1.3 | 25 |
FG407B090 | 90 | +5 | 1.4 | 25 |
FG407B100 | 100 | +5 | 1.5 | 25 |
*Specific products could be made according to customers’requirements.